- Home
- All Tractors
- Tractor
- Kubota L3770 – Specifications
Kubota L3770 – Specifications
-
Engine: 37 HP, 3 Cyl, 1.8L Kubota Diesel
-
Drive: Hydrostatic iHST (3-range)
-
PTO: 28 HP, 540 RPM
-
Hydraulics: Open Center, 1700 kg lift
PROS
- Reliable Kubota common-rail diesel engine.
- Smooth hydrostatic transmission for precision work.
- Compact size with strong lifting capacity.
- Excellent fuel efficiency for utility tasks.
CONS
- Lower PTO power compared to larger utility tractors.
- Limited baler compatibility.
- Hydrostatic transmission less suited for heavy towing.
Specifications
General Identification
| Brand | Kubota |
| Model Name | L3770 |
| Model Year | Not specified |
| Series | Grand L70 Series |
| Configuration | Agricultural |
| Tractor Class | Compact Utility Tractor |
| Drive Configuration | 4WD (standard) / 2WD optional |
Engine
| Engine Manufacturer | Kubota |
| Engine Model | D1803-CR-E5 |
| Engine Type | Diesel, Inline, Direct Injection |
| Number of Cylinders | 3 |
| Bore × Stroke | 87 × 102.4 mm |
| Engine Displacement | 1826 cc |
| Compression Ratio | Not specified |
| Aspiration | Naturally Aspirated, Common Rail |
| Fuel System | Common Rail Direct Injection |
| Injection Pump | Electronic |
| Rated Engine Speed | 2600 RPM |
| Maximum Engine Power | 37 HP @ 2600 RPM |
| Maximum Torque | 114.1 Nm |
| Torque Rise | ~15% |
| Governing Type | Electronic |
| Cooling Fan | Engine Driven |
| Air Intake System | Dry-type |
| Exhaust Orientation | Vertical |
| Emission Standard | EPA Tier 4 / Stage V equivalent |
Power Output
| Engine Gross Power | 37 HP |
| PTO Power | 28 HP |
| Drawbar Power | ~22–24 HP |
| Hydraulic Power Loss | ~10–12% |
Brake System
| Brake Type | Wet Disc |
| Actuation | Mechanical / Hydraulic |
| Parking Brake | Independent Mechanical |
| Brake Cooling | Oil Bath |
PTO (Power Take-Off)
| PTO Type | Independent |
| PTO Engagement | Electric-Hydraulic |
| PTO Speed | 540 RPM (rear) / 2600 RPM (mid) |
| PTO Shaft | 6-Spline (1 3/8") |
| PTO Direction | Clockwise |
| Ground Speed PTO | No |
Hydraulic System
| Hydraulic Type | Open Center |
| Hydraulic Pump | Engine Driven Gear |
| Max Hydraulic Pressure | ~250 bar |
| Lifting Capacity | 1700 kg @ lift points / 1200 kg @ 24 in. |
| Lift Control | Position Control |
| 3-Point Hitch | Yes |
| Hitch Category | Category I |
| Lower Link Ends | Skew foot |
| Auxiliary Valve | Up to 3 remotes |
| Response Control | Mechanical |
Fuel, Fluids & Capacities
| Fuel Tank | ~65 L |
| Engine Oil | ~5.5 L |
| Transmission Oil | ~40 L |
| Hydraulic Oil | Shared |
| Coolant | ~8 L |
Transmission & Drivetrain
| Clutch Type | No clutch (HST) / Dry single (gear opt.) |
| Clutch Diameter | Not specified |
| Transmission Type | Hydrostatic (iHST 3-range) |
| Gearbox Configuration | HST |
| Forward Gears | Infinite (3 ranges) |
| Reverse Gears | Infinite |
| Forward Speed Range | 0–17.2 km/h |
| Reverse Speed Range | 0–17.2 km/h |
| Final Drive | Planetary |
| Differential Lock | Mechanical (foot operated) |
Tyres & Axle Data
| Tyre Type | Agricultural R1 |
| Front Tyres | 7.0-16 |
| Rear Tyres | 12.4-24 |
| Front Axle | Heavy-duty |
| Rear Axle | Rigid |
| Track Width (Front) | 1155 mm (adjustable) |
| Track Width (Rear) | 1480 mm (adjustable) |
Electrical & Electronics
| Electrical System | 12V |
| Battery Capacity | RC 133 min / CCA 582 |
| Alternator Output | 40 A (est.) |
| Starter Motor | Electric |
| Instrument Cluster | Digital (K-Command optional) |
| Warning Indicators | Oil, temperature, charging |
Steering System
| Steering Type | Hydrostatic Power Steering |
| Steering Gear | Integral type |
| Turning Radius (with brakes) | 2.7 m |
| Steering Column | Adjustable |
Operator Environment
| Seat | Adjustable suspension |
| Suspension Seat | Yes |
| ROPS | Standard / Cab optional |
| Canopy | Optional |
| Footstep | Anti-slip |
| Control Layout | Ergonomic HST pedal |
Implement Compatibility Matrix
| MB Plough | Yes |
| Disc Harrow | Yes |
| Cultivator | Yes |
| Rotavator (5–6 ft) | Yes |
| Thresher | Yes |
| Baler | Limited |
| Trailer (Hydraulic) | Yes |
Dimensions & Weight
| Wheelbase | 1805 mm |
| Overall Length | 2945 mm |
| Overall Height | 2320 mm (cab) |
| Overall Width | 1520 mm |
| Minimum Ground Clearance | 360 mm |
| Unladen Weight | 1830 kg (cab) |
| Max Permissible Weight | ~2500 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
