- Home
- All Tractors
- Tractor
- Kubota L5070 – Specifications
Kubota L5070 – Specifications
-
Engine: 50 HP, 4 Cyl, 2.4L Turbo Diesel
-
Drive: Hydrostatic iHST (3-range)
-
PTO: 39.8 HP, 540 RPM
-
Hydraulics: Open Center, 1750 kg Lift
PROS
- Reliable Kubota V2403 turbocharged diesel engine.
- Smooth iHST hydrostatic transmission.
- Compact size with strong lifting capacity.
- Low emissions Tier 4 Final compliance.
CONS
- Lower PTO power compared to larger utility tractors.
- Limited suitability for heavy balers.
- Compact frame limits very large implements.
Specifications
General Identification
| Brand | Kubota |
| Model Name | L5070 |
| Model Year | Not specified |
| Series | Grand L70 Series |
| Configuration | Agricultural |
| Tractor Class | Compact Utility Tractor |
| Drive Configuration | 4WD |
Engine
| Engine Manufacturer | Kubota |
| Engine Model | V2403-CR-TE5 |
| Engine Type | Diesel, Inline, Direct Injection, Water-Cooled 4-Cycle |
| Number of Cylinders | 4 |
| Bore × Stroke | 87 × 102.4 mm |
| Engine Displacement | 2434 cc |
| Compression Ratio | ~18:1 |
| Aspiration | Turbocharged |
| Fuel System | Common Rail Direct Injection |
| Injection Pump | Common Rail |
| Rated Engine Speed | 2300 RPM |
| Maximum Engine Power | 50 HP @ 2300 RPM |
| Maximum Torque | 195.6 Nm |
| Torque Rise | ~20% |
| Governing Type | Electronic |
| Cooling Fan | Engine Driven |
| Air Intake System | Cyclone Air Cleaner |
| Exhaust Orientation | Vertical |
| Emission Standard | Tier 4 Final / Stage V |
Power Output
| Engine Gross Power | 50 HP |
| PTO Power | 39.8 HP |
| Drawbar Power | ~32–34 HP |
| Hydraulic Power Loss | ~8–10% |
Brake System
| Brake Type | Wet Disc |
| Actuation | Mechanical/Hydraulic |
| Parking Brake | Independent Mechanical |
| Brake Cooling | Oil Bath |
PTO (Power Take-Off)
| PTO Type | Independent Rear + Mid PTO |
| PTO Engagement | Electro-Hydraulic |
| PTO Speed | 540 RPM @ 2299 RPM |
| PTO Shaft | 6-Spline (1-3/8") |
| PTO Direction | Clockwise |
| Ground Speed PTO | No |
Hydraulic System
| Hydraulic Type | Open Center |
| Hydraulic Pump | Gear Pump, Engine Driven |
| Max Hydraulic Pressure | ~250 bar |
| Lifting Capacity | 1750 kg @ lift points / 1250 kg @ 24" |
| Lift Control | Position + Draft Control |
| 3-Point Hitch | Yes |
| Hitch Category | Category-I |
| Lower Link Ends | Hook Ends |
| Auxiliary Valve | 3 Optional |
| Response Control | Mechanical/Electronic |
Fuel, Fluids & Capacities
| Fuel Tank | ~65 L |
| Engine Oil | 8 L |
| Transmission Oil | 45 L |
| Hydraulic Oil | Shared with transmission |
| Coolant | 10 L |
Transmission & Drivetrain
| Clutch Type | Hydrostatic (No clutch) |
| Clutch Diameter | Not specified |
| Transmission Type | Hydrostatic iHST (3-range) |
| Gearbox Configuration | Infinite (3 ranges) |
| Forward Gears | Infinite |
| Reverse Gears | Infinite |
| Forward Speed Range | 0 – 28.8 km/h |
| Reverse Speed Range | 0 – 28.8 km/h |
| Final Drive | Planetary |
| Differential Lock | Mechanical (foot operated) |
Tyres & Axle Data
| Tyre Type | Agricultural R1/R4 |
| Front Tyres | 8.3 × 16 |
| Rear Tyres | 14.9 × 24 |
| Front Axle | Heavy Duty 4WD |
| Rear Axle | Flanged |
| Track Width (Front) | 1285 mm |
| Track Width (Rear) | 1530 mm |
Electrical & Electronics
| Electrical System | 12V Negative Ground |
| Battery Capacity | 680 CCA |
| Alternator Output | 12V / 60A |
| Starter Motor | Electric |
| Instrument Cluster | Digital/Analog |
| Warning Indicators | Oil, Temperature, Charging |
Steering System
| Steering Type | Hydrostatic Power Steering |
| Steering Gear | Hydrostatic |
| Turning Radius (with brakes) | 2.9 m |
| Steering Column | Adjustable |
Operator Environment
| Seat | Adjustable suspension |
| Suspension Seat | Standard |
| ROPS | Standard (folding) |
| Canopy | Optional |
| Footstep | Anti-slip |
| Control Layout | Ergonomic HST |
Implement Compatibility Matrix
| MB Plough | Yes |
| Disc Harrow | Yes |
| Cultivator | Yes |
| Rotavator (5–6 ft) | Yes |
| Thresher | Yes |
| Baler | Limited |
| Trailer (Hydraulic) | Yes |
Dimensions & Weight
| Wheelbase | 2045 mm |
| Overall Length | 3290 mm |
| Overall Height | 2445 mm |
| Overall Width | 1690 mm |
| Minimum Ground Clearance | 360 mm |
| Unladen Weight | 1935–2115 kg |
| Max Permissible Weight | ~3000 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
