- Home
- All Tractors
- Tractor
- Kubota L6070 – Specifications
Kubota L6070 – Specifications
-
Engine: 60 HP, 4 Cyl, 2.4L Turbo Diesel
-
Drive: Hydrostatic iHST (3-Range)
-
PTO: 53 HP, Rear 540 RPM
-
Hydraulics: Open Center, 1700 kg Lift
PROS
- Reliable Kubota V2403 common-rail diesel engine.
- Smooth iHST hydrostatic transmission.
- Compact size with strong lift capacity.
- Excellent maneuverability for utility tasks.
CONS
- Lower torque rise compared to larger tractors.
- Hydrostatic transmission limits heavy drawbar work.
- Premium pricing for compact utility class.
Specifications
General Identification
| Brand | Kubota |
| Model Name | L6070 |
| Model Year | Not specified |
| Series | Grand L70 Series |
| Configuration | Agricultural |
| Tractor Class | Compact Utility Tractor |
| Drive Configuration | 4WD |
Engine
| Engine Manufacturer | Kubota |
| Engine Model | V2403-CR-TIE5 |
| Engine Type | Diesel, Inline, Direct Injection, Water-Cooled |
| Number of Cylinders | 4 |
| Bore × Stroke | 87 × 102.4 mm |
| Engine Displacement | 2434 cc |
| Compression Ratio | Not specified |
| Aspiration | Turbocharged Intercooled |
| Fuel System | Common Rail Direct Injection |
| Injection Pump | Common Rail |
| Rated Engine Speed | 2300 RPM |
| Maximum Engine Power | 60 HP @ 2300 RPM |
| Maximum Torque | 245 Nm |
| Torque Rise | ~15% |
| Governing Type | Electronic |
| Cooling Fan | Engine Driven |
| Air Intake System | Dry-type with pre-cleaner |
| Exhaust Orientation | Vertical |
| Emission Standard | Tier 4 Final / Stage V |
Power Output
| Engine Gross Power | 60 HP |
| PTO Power | 53 HP |
| Drawbar Power | ~45–48 HP |
| Hydraulic Power Loss | ~10–12% |
Brake System
| Brake Type | Wet Disc |
| Actuation | Hydraulic |
| Parking Brake | Independent Mechanical |
| Brake Cooling | Oil Bath |
PTO (Power Take-Off)
| PTO Type | Independent |
| PTO Engagement | Electro-hydraulic |
| PTO Speed | 540 RPM (rear) / 2300 RPM (mid) |
| PTO Shaft | 6-spline (1-3/8") |
| PTO Direction | Clockwise |
| Ground Speed PTO | No |
Hydraulic System
| Hydraulic Type | Open Center |
| Hydraulic Pump | Engine driven gear |
| Max Hydraulic Pressure | ~250 bar |
| Lifting Capacity | 1700 kg @ lift points / 1350 kg @ 24 in. |
| Lift Control | Position + Draft + Mixed |
| 3-Point Hitch | Yes |
| Hitch Category | Category I / II |
| Lower Link Ends | Hook / Ball Type |
| Auxiliary Valve | 3 Optional |
| Response Control | Electronic / Hydraulic |
Fuel, Fluids & Capacities
| Fuel Tank | ~80 L |
| Engine Oil | ~8 L |
| Transmission Oil | ~45 L |
| Hydraulic Oil | Shared |
| Coolant | ~12 L |
Transmission & Drivetrain
| Clutch Type | Hydrostatic (No clutch) |
| Clutch Diameter | Not specified |
| Transmission Type | Hydrostatic iHST (3-Range) |
| Gearbox Configuration | Infinite (3 ranges) |
| Forward Gears | Infinite |
| Reverse Gears | Infinite |
| Forward Speed Range | 0–18.5 km/h |
| Reverse Speed Range | 0–18.5 km/h |
| Final Drive | Planetary |
| Differential Lock | Mechanical, foot operated |
Tyres & Axle Data
| Tyre Type | Agricultural R1 / R4 |
| Front Tyres | 9.5-16 |
| Rear Tyres | 14.9-26 |
| Front Axle | Fixed / Adjustable |
| Rear Axle | Flanged |
| Track Width (Front) | 1325 mm |
| Track Width (Rear) | 1430 mm |
Electrical & Electronics
| Electrical System | 12V Negative Ground |
| Battery Capacity | 680 CCA (Optional) |
| Alternator Output | 12V / 60A |
| Starter Motor | Electric |
| Instrument Cluster | Digital / Analog |
| Warning Indicators | Oil, temperature, charging |
Steering System
| Steering Type | Hydrostatic Power Steering |
| Steering Gear | Hydrostatic |
| Turning Radius (with brakes) | 2.9 m |
| Steering Column | Adjustable |
Operator Environment
| Seat | Adjustable suspension |
| Suspension Seat | Standard |
| ROPS | Folding |
| Canopy | Optional |
| Footstep | Anti-slip |
| Control Layout | Ergonomic console |
Implement Compatibility Matrix
| MB Plough | Yes |
| Disc Harrow | Yes |
| Cultivator | Yes |
| Rotavator (5–6 ft) | Yes |
| Thresher | Yes |
| Baler | Yes |
| Trailer (Hydraulic) | Yes |
Dimensions & Weight
| Wheelbase | 2065 mm |
| Overall Length | 3400 mm |
| Overall Height | 2455 mm |
| Overall Width | 1710 mm |
| Minimum Ground Clearance | 392 mm |
| Unladen Weight | 1990–2160 kg |
| Max Permissible Weight | ~3000 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
