- Home
- All Tractors
- Tractor
- John Deere 6M 130 – Specifications
John Deere 6M 130 – Specifications
-
Engine: 143 HP Max, 4 Cyl, 4.5L PowerTech PSS
-
Drive: PowrQuad / AutoQuad / CommandQuad / IVT
-
PTO: 118 HP Max, 540/1000 RPM
-
Hydraulics: PFC Load-Sensing, up to 9031 kg
PROS
- Advanced PowerTech PSS dual-turbo engine with high torque rise.
- Wide choice of transmissions including IVT.
- Strong PFC hydraulics for heavy-duty implements.
- Premium operator comfort and electronics.
CONS
- Complex Stage V emissions system.
- High operating weight for lighter applications.
- Premium pricing compared to basic utility tractors.
Specifications
General Identification
| Brand | John Deere |
| Model Name | 6M 130 |
| Model Year | Not specified |
| Series | 6M Series |
| Configuration | Agricultural |
| Tractor Class | Utility Tractor |
| Drive Configuration | MFWD (4WD) / 2WD Optional |
Engine
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech PSS 4045HL555 |
| Engine Type | Diesel, Inline |
| Number of Cylinders | 4 |
| Bore × Stroke | 106 × 127 mm |
| Engine Displacement | 4.5 L (4500 cc) |
| Compression Ratio | Not specified |
| Aspiration | Dual turbochargers (VGT + FGT) |
| Fuel System | High-pressure common rail (HPCR) |
| Injection Pump | Electronic |
| Rated Engine Speed | 2100 RPM |
| Maximum Engine Power | 143 HP (Max) / 130 HP (Rated) |
| Maximum Torque | 609 Nm |
| Torque Rise | 40% (PTO) |
| Governing Type | Electronic |
| Cooling Fan | Engine Driven |
| Air Intake System | Dry-type with safety element |
| Exhaust Orientation | Vertical |
| Emission Standard | Final Tier 4 / Stage V (DPF, DOC, SCR) |
Power Output
| Engine Gross Power | 143 HP Max |
| PTO Power | 118 HP Max / 100 HP Rated |
| Drawbar Power | ~90–100 HP (estimated) |
| Hydraulic Power Loss | ~10–12% |
Brake System
| Brake Type | Hydraulic wet disc |
| Actuation | Foot / Electronic |
| Parking Brake | Electrohydraulic wet disc |
| Brake Cooling | Oil cooled |
PTO (Power Take-Off)
| PTO Type | Independent |
| PTO Engagement | Electro-hydraulic |
| PTO Speed | 540 / 1000 RPM |
| PTO Shaft | 21-spline / 6-spline |
| PTO Direction | Clockwise |
| Ground Speed PTO | Optional |
Hydraulic System
| Hydraulic Type | Pressure-and-flow compensated (PFC) |
| Hydraulic Pump | Engine driven (35/45 cc options) |
| Max Hydraulic Pressure | Not specified |
| Lifting Capacity | Rear 7930–9031 kg / Front 7269 kg |
| Lift Control | Electronic (Position + Draft) |
| 3-Point Hitch | Yes |
| Hitch Category | Category 2/3N |
| Lower Link Ends | Not specified |
| Auxiliary Valve | 2–4 rear SCVs, up to 3 mid |
| Response Control | Joystick / Electronic |
Fuel, Fluids & Capacities
| Fuel Tank | 205 L |
| Engine Oil | 17 L |
| Transmission Oil | 53–60 L |
| Hydraulic Oil | Shared with transmission |
| Coolant | 22 L |
Transmission & Drivetrain
| Clutch Type | Electro-hydraulic wet disc |
| Clutch Diameter | Not specified |
| Transmission Type | PowrQuad Plus / AutoQuad Plus / CommandQuad Plus / AutoPowr IVT |
| Gearbox Configuration | Partial PowerShift / IVT |
| Forward Gears | 16–24F / Infinite |
| Reverse Gears | 16–24R / Infinite |
| Forward Speed Range | Up to 40–50 km/h |
| Reverse Speed Range | Up to 40–50 km/h |
| Final Drive | Planetary reduction |
| Differential Lock | Electrohydraulic, oil-cooled |
Tyres & Axle Data
| Tyre Type | Agricultural radial |
| Front Tyres | 380/85R24 |
| Rear Tyres | 460/85R34 |
| Front Axle | MFWD TLS optional |
| Rear Axle | Flange / Rack-and-pinion |
| Track Width (Front) | Adjustable |
| Track Width (Rear) | Adjustable |
Electrical & Electronics
| Electrical System | 14V |
| Battery Capacity | 154–174 Ah |
| Alternator Output | 125–250 A |
| Starter Motor | Electric |
| Instrument Cluster | Cornerpost Display |
| Warning Indicators | Oil, temperature, charging, JDLink |
Steering System
| Steering Type | Hydrostatic Power Steering |
| Steering Gear | Not specified |
| Turning Radius (with brakes) | Not specified |
| Steering Column | Adjustable console |
Operator Environment
| Seat | Air suspension (Std) / Mechanical (Opt) |
| Suspension Seat | Yes |
| ROPS | Integrated cab |
| Canopy | Optional |
| Footstep | Anti-slip |
| Control Layout | Right-hand console |
Implement Compatibility Matrix
| MB Plough | Yes |
| Disc Harrow | Yes |
| Cultivator | Yes |
| Rotavator (5–6 ft) | Yes |
| Thresher | Yes |
| Baler | Yes |
| Trailer (Hydraulic) | Yes |
Dimensions & Weight
| Wheelbase | 2580 mm |
| Overall Length | 4470 mm |
| Overall Height | 2840 mm |
| Overall Width | 2460 mm |
| Minimum Ground Clearance | 462 mm |
| Unladen Weight | 6300 kg (Cab) |
| Max Permissible Weight | 9500 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
