- Home
- All Tractors
- Tractor
- Kubota L4470 – Specifications
Kubota L4470 – Specifications
-
Engine: 44 HP, 4 Cyl, 2.4L Kubota Diesel
-
Drive: Hydrostatic (3-Range HST)
-
PTO: 36.2 HP, Rear 540 RPM
-
Hydraulics: Open Center, 1749 kg lift
PROS
- Reliable Kubota common-rail diesel engine.
- Smooth and easy-to-use hydrostatic transmission.
- Strong hydraulics for compact utility class.
- Compact size with excellent maneuverability.
CONS
- Lower PTO power compared to larger utility tractors.
- Limited suitability for heavy baling operations.
- Cab availability limited to select markets.
Specifications
General Identification
| Brand | Kubota |
| Model Name | L4470 |
| Model Year | Not specified |
| Series | Grand L70 Series |
| Configuration | Agricultural |
| Tractor Class | Compact Utility Tractor |
| Drive Configuration | 4WD |
Engine
| Engine Manufacturer | Kubota |
| Engine Model | V2403-CR-TE5 |
| Engine Type | Diesel, Inline, Direct Injection |
| Number of Cylinders | 4 |
| Bore × Stroke | 87 × 102.4 mm |
| Engine Displacement | 2434 cc |
| Compression Ratio | ~22:1 |
| Aspiration | Common Rail, Turbocharged |
| Fuel System | Common Rail Direct Injection |
| Injection Pump | Electronic |
| Rated Engine Speed | 2300 RPM |
| Maximum Engine Power | 44 HP @ 2300 RPM |
| Maximum Torque | 114.1 Nm |
| Torque Rise | ~20% |
| Governing Type | Electronic |
| Cooling Fan | Engine Driven |
| Air Intake System | Dry Air Cleaner |
| Exhaust Orientation | Vertical |
| Emission Standard | Tier 4 Final / Stage V |
Power Output
| Engine Gross Power | 44 HP |
| PTO Power | 36.2 HP |
| Drawbar Power | ~30–32 HP |
| Hydraulic Power Loss | ~8–10% |
Brake System
| Brake Type | Wet Disc |
| Actuation | Mechanical / Hydraulic |
| Parking Brake | Independent Mechanical |
| Brake Cooling | Oil Bath |
PTO (Power Take-Off)
| PTO Type | Independent Rear / Mid Optional |
| PTO Engagement | Electro-Hydraulic |
| PTO Speed | 540 RPM (Rear) / 2000 RPM (Mid) |
| PTO Shaft | 6-Spline (1-3/8") |
| PTO Direction | Clockwise |
| Ground Speed PTO | No |
Hydraulic System
| Hydraulic Type | Open Center |
| Hydraulic Pump | Gear Pump |
| Max Hydraulic Pressure | ~176 bar |
| Lifting Capacity | 1749 kg @ ends / 1250 kg @ 24 in |
| Lift Control | Position Control |
| 3-Point Hitch | Yes |
| Hitch Category | Category-I |
| Lower Link Ends | Hook Ends |
| Auxiliary Valve | 3 Optional |
| Response Control | Mechanical |
Fuel, Fluids & Capacities
| Fuel Tank | ~65 L |
| Engine Oil | 7.8 L |
| Transmission Oil | ~30 L |
| Hydraulic Oil | Shared |
| Coolant | ~10 L |
Transmission & Drivetrain
| Clutch Type | Dry Multi-Plate |
| Clutch Diameter | Not specified |
| Transmission Type | Hydrostatic (HST) |
| Gearbox Configuration | Infinite (3-range) |
| Forward Gears | Infinite |
| Reverse Gears | Infinite |
| Forward Speed Range | 0–28.8 km/h |
| Reverse Speed Range | 0–24 km/h |
| Final Drive | Planetary |
| Differential Lock | Mechanical (foot operated) |
Tyres & Axle Data
| Tyre Type | Agricultural R1 |
| Front Tyres | 8.3 × 16 |
| Rear Tyres | 14.9 × 24 |
| Front Axle | Fixed / Adjustable |
| Rear Axle | Flanged |
| Track Width (Front) | 1155 mm |
| Track Width (Rear) | 1200 mm |
Electrical & Electronics
| Electrical System | 12V Negative Ground |
| Battery Capacity | 582 CCA (680 Optional) |
| Alternator Output | 40 A |
| Starter Motor | Electric |
| Instrument Cluster | Analog / Digital |
| Warning Indicators | Oil, Temperature, Charging |
Steering System
| Steering Type | Hydrostatic Power Steering |
| Steering Gear | Integral Type |
| Turning Radius (with brakes) | 2.9 m |
| Steering Column | Adjustable |
Operator Environment
| Seat | Adjustable Suspension |
| Suspension Seat | Standard |
| ROPS | Two-Post Folding |
| Canopy | Optional |
| Footstep | Anti-Slip |
| Control Layout | Ergonomic HST Pedal |
Implement Compatibility Matrix
| MB Plough | Yes |
| Disc Harrow | Yes |
| Cultivator | Yes |
| Rotavator (5–6 ft) | Yes |
| Thresher | Yes |
| Baler | Limited |
| Trailer (Hydraulic) | Yes |
Dimensions & Weight
| Wheelbase | 2045 mm |
| Overall Length | 3280 mm |
| Overall Height | 2470 mm |
| Overall Width | 1680 mm |
| Minimum Ground Clearance | 360 mm |
| Unladen Weight | 1935–2115 kg |
| Max Permissible Weight | ~3000 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
