- Home
- All Tractors
- Tractor
- John Deere 6M 140 – Specifications
John Deere 6M 140 – Specifications
-
Engine: 154 HP Max, 4 Cyl, 4.5L PowerTech PSS
-
Drive: 24F PowrQuad / CommandQuad / IVT
-
PTO: 111 HP Rated, up to 129 HP IPM
-
Hydraulics: Load-Sensing PFC, up to 9031 kg
PROS
- High-output PowerTech PSS dual-turbo engine.
- Strong PTO performance with IPM boost.
- Advanced IVT transmission option.
- Heavy-duty hydraulics for large implements.
CONS
- Premium pricing segment.
- Complex emissions after-treatment.
- Overkill for light utility work.
Specifications
General Identification
| Brand | John Deere |
| Model Name | 6M 140 |
| Model Year | Not specified |
| Series | 6M Series |
| Configuration | Agricultural |
| Tractor Class | Utility Tractor |
| Drive Configuration | 2WD / 4WD (MFWD) |
Engine
| Engine Manufacturer | John Deere |
| Engine Model | PowerTech PSS 4045HL557 |
| Engine Type | Diesel, Inline |
| Number of Cylinders | 4 |
| Bore × Stroke | Not specified |
| Engine Displacement | 4.5 L (4495 cc) |
| Compression Ratio | Not specified |
| Aspiration | Dual turbochargers (VGT + FGT) |
| Fuel System | High-pressure common rail (HPCR) |
| Injection Pump | Electronic |
| Rated Engine Speed | 2100 RPM |
| Maximum Engine Power | 154 HP (Max) / 140 HP (Rated) |
| Maximum Torque | 656 Nm |
| Torque Rise | 40% (PTO) |
| Governing Type | Electronic |
| Cooling Fan | Engine Driven (reversible opt) |
| Air Intake System | Dry-type |
| Exhaust Orientation | Vertical |
| Emission Standard | Final Tier 4 / Stage V (DPF, DOC, SCR) |
Power Output
| Engine Gross Power | 140 HP Rated / 154 HP Max |
| PTO Power | 111 HP Rated / 129 HP Max (IPM) |
| Drawbar Power | ~100–110 HP (estimated) |
| Hydraulic Power Loss | ~10–12% |
Brake System
| Brake Type | Hydraulic wet disc |
| Actuation | Independent |
| Parking Brake | Electro-hydraulic |
| Brake Cooling | Oil cooled |
PTO (Power Take-Off)
| PTO Type | Independent |
| PTO Engagement | Electro-hydraulic wet disc |
| PTO Speed | 540 / 1000 RPM |
| PTO Shaft | 21-spline (1000) |
| PTO Direction | Clockwise |
| Ground Speed PTO | No |
Hydraulic System
| Hydraulic Type | Load Sensing (PFC) |
| Hydraulic Pump | Engine driven (35/45 cc) |
| Max Hydraulic Pressure | Not specified |
| Lifting Capacity | 7930 kg std / 9031 kg opt |
| Lift Control | Electronic (Position + Draft + Mixed) |
| 3-Point Hitch | Yes |
| Hitch Category | Category II / III N |
| Lower Link Ends | Ball type |
| Auxiliary Valve | 2–4 rear SCV / 2–4 mid SCV |
| Response Control | Electronic |
Fuel, Fluids & Capacities
| Fuel Tank | 205 L |
| Engine Oil | 17 L |
| Transmission Oil | 53–60 L (shared) |
| Hydraulic Oil | Shared with transmission |
| Coolant | 22 L |
Transmission & Drivetrain
| Clutch Type | Wet disc (electro-hydraulic) |
| Clutch Diameter | Not specified |
| Transmission Type | PowrQuad Plus / AutoQuad / CommandQuad / IVT |
| Gearbox Configuration | 24-speed PowerShift / IVT |
| Forward Gears | 24 / Infinite |
| Reverse Gears | 24 / Infinite |
| Forward Speed Range | Up to 50 km/h |
| Reverse Speed Range | Up to 50 km/h |
| Final Drive | Planetary |
| Differential Lock | Electro-hydraulic (rear) |
Tyres & Axle Data
| Tyre Type | Radial R1W |
| Front Tyres | 380/85R24 or 11.00-16 |
| Rear Tyres | 460/85R34 or 18.4R38 |
| Front Axle | Adjustable / TLS opt |
| Rear Axle | Flange / Rack-and-pinion opt |
| Track Width (Front) | Adjustable |
| Track Width (Rear) | Adjustable |
Electrical & Electronics
| Electrical System | 12V |
| Battery Capacity | 154 Ah / 174 Ah |
| Alternator Output | 125 A / 250 A |
| Starter Motor | Electric |
| Instrument Cluster | Digital Cornerpost + G5 (opt) |
| Warning Indicators | Multiple via JDLink |
Steering System
| Steering Type | Power Steering |
| Steering Gear | Hydrostatic |
| Turning Radius (with brakes) | ~4.3 m |
| Steering Column | Adjustable (CommandARM) |
Operator Environment
| Seat | Air suspension (Std) / Mechanical (Opt) |
| Suspension Seat | Yes |
| ROPS | Integrated cab |
| Canopy | Optional |
| Footstep | Anti-slip |
| Control Layout | Right-hand console / CommandARM |
Implement Compatibility Matrix
| MB Plough | Yes |
| Disc Harrow | Yes |
| Cultivator | Yes |
| Rotavator (5–6 ft) | Yes |
| Thresher | Yes |
| Baler | Yes |
| Trailer (Hydraulic) | Yes |
Dimensions & Weight
| Wheelbase | 2580 mm |
| Overall Length | 4470 mm |
| Overall Height | 2840 mm |
| Overall Width | 2460 mm |
| Minimum Ground Clearance | 462 mm |
| Unladen Weight | 6300 kg |
| Max Permissible Weight | 9500 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
